# Deye ESS BOS-G PRO Battery Module 5.12 kWh HV

- **Brand:** Deye
- **SKU:** DEYE-BOSG-PRO-5.12
- **GTIN:** 2000001396940
- **MPN:** BOS-G-PRO-5.12
- **Price:** 689.00 EUR
- **Availability:** In stock
- **Categories:** Battery Energy Storage

## Specifications

| Spec | Value |
| --- | --- |
| Weight | 44 kg |
| Cooling | Natural convection (passive cooling) |
| Display | LED status indicators (SOC, operation, alarm) |
| Voltage | ~51.2 V DC per module (scalable in HV stack) |
| Capacity | 5.12 kWh |
| Warranty | 120 months |
| Cycle life | ≥ 6000 cycles @ 90% DoD |
| Dimensions | 540 × 385 × 220 mm |
| Efficiency | ≥ 95 % (round-trip, system level) |
| Monitoring | BMS-based monitoring via compatible inverter / EMS platform |
| Noise level | < 25 dB |
| Battery type | LiFePO₄ (LFP) |
| Communication | CAN, RS485 |
| Compatibility | Compatible with Deye high-voltage hybrid and PCS inverters (BOS-G PRO series); supports scalable commercial ESS architectures |
| Certifications | CE, IEC 62619, UN38.3, IEC 62040, IEC 61000 |
| Charging modes | Solar, Grid, Generator (via compatible hybrid inverter) |
| Battery voltage | High Voltage DC (modular system) |
| Mounting options | Stackable modular battery cabinet / rack system |
| Installation type | Floor-standing / cabinet-mounted (stackable HV system) |
| Protection rating | IP55 |
| Max charge current | Defined by BMS and inverter |
| Parallel capability | Multiple battery modules per stack; Supports multiple stacks in parallel via system controller |
| Max discharge current | Defined by BMS and inverter |
| Operating temperature | −20 °C to +55 °C |
