# Deye ESS GB-L PDU + Base

- **Brand:** Deye
- **SKU:** DEYE-ESS-GBL-PDU-BASE
- **GTIN:** 2000001396940
- **MPN:** BOS-G PRO
- **Price:** 519.00 EUR
- **Availability:** In stock
- **Categories:** Battery Energy Storage

## Specifications

| Spec | Value |
| --- | --- |
| Weight | 19 kg |
| Cooling | Natural convection |
| Display | No display (status LEDs only, system-level display via PDU) |
| Voltage | 120–750 V DC |
| Warranty | 120 months |
| Dimensions | 640 × 320 × 450 mm |
| Monitoring | System-level monitoring via Deye inverter / EMS |
| Noise level | <30 dB |
| Communication | CAN RS485 |
| Compatibility | Compatible with Deye high-voltage ESS systems (BOS-G series inverters) |
| Certifications | UN38.3, CE, CE-EMC, IEC 62040, VDE |
| Charging modes | BMS controlled system |
| Battery voltage | 120–750 V DC (system) |
| Mounting options | Base frame included |
| Installation type | Floor-mounted |
| Max charge current | 40 A |
| Parallel capability | Up to 6 battery modules per stack (typical configuration) |
| Max discharge current | 50 A |
| Operating temperature | -20°C to +55°C |
