# Huawei SmartGuard 63A T0 | Three-phasis | SmartGuard-63A-T0/AUT0

- **Brand:** Huawei
- **SKU:** 557-689725629c088
- **GTIN:** 2000001349045
- **MPN:** SmartGuard-63A-T0/AUT0
- **Price:** 699.00 EUR
- **Availability:** In stock
- **Categories:** Battery Energy Storage

## Specifications

| Spec | Value |
| --- | --- |
| Weight | 17 kg |
| Cooling | Natural convection |
| Display | Managed through Huawei FusionSolar system |
| Voltage | 400 V AC three-phase system |
| Grid tie | Yes, integrated with Huawei hybrid solar systems |
| Warranty | 120 months |
| Frequency | 50 / 60 Hz |
| Dimensions | 600 × 490 × 170 mm |
| Efficiency | High efficiency automatic transfer switching |
| Monitoring | App-based monitoring via Huawei FusionSolar platform |
| Phase type | three-phase |
| Battery type | Automatic grid to backup switching |
| Communication | Integrated smart control communication |
| Compatibility | Huawei SUN2000 hybrid inverters and Huawei LUNA2000 battery systems |
| Input voltage | Three-phase grid system |
| Inverter type | hybrid |
| Transfer time | Automatic grid to backup switching |
| Certifications | CE, IEC, UN38.3 |
| Charging modes | Solar, Grid, Hybrid inverter operation |
| Output voltage | Three-phase backup output |
| Battery voltage | System dependent (Huawei LUNA2000 system) |
| Mounting options | Indoor wall installation |
| Installation type | Wall-mounted backup control unit |
| Protection rating | IP65 |
| Parallel capability | Supports integration within Huawei ESS system architecture |
| Operating temperature | −20°C to +55°C |
