# SUNGROW | ESS SBH 5.0kWh Battery module SMR050_S LiFePo4 HV | ASA00637

- **Brand:** Sungrow
- **SKU:** ASA00637
- **GTIN:** 200001326602
- **MPN:** ASA00637
- **Price:** 1,599.00 EUR
- **Availability:** In stock
- **Categories:** Battery Energy Storage

## Specifications

| Spec | Value |
| --- | --- |
| Weight | 48.5 kg |
| Cooling | Natural convection |
| Capacity | 5.0 kWh |
| Warranty | 120 months |
| Cycle life | ≥6,000 cycles @ 90% DoD |
| Dimensions | 435 × 280 × 790 mm |
| Efficiency | >95% (typical LFP system, not specified but safe entry) |
| Monitoring | Via Sungrow inverter + iSolarCloud app |
| Noise level | Silent |
| Battery type | LiFePO₄ (LFP) |
| Capacity kwh | 5 |
| Communication | CAN |
| Compatibility | Sungrow SBH Base + Switchgear |
| Certifications | IEC 62619, UN38.3, CE |
| Charging modes | Solar, Grid |
| Battery voltage | High-voltage, 100–600 V (system dependent) |
| Mounting options | Stacked with SBH base and multiple modules |
| Installation type | Floor-mounted, stackable |
| Protection rating | IP55 |
| Max charge current | 25 A |
| Parallel capability | 2–8 modules per system |
| Max discharge current | 25 A |
| Operating temperature | –20 °C to +50 °C |
