# SUNGROW | Inverter Hybrid SH15T-V11_S 15kW 3MPPT + DTSU666-20 Smart Meter with 3x100A CT clamps

- **Brand:** Sungrow
- **SKU:** SUNGROW-SH15T-V11S-15K-3MPPT-KIT
- **GTIN:** 2000001313749
- **MPN:** ASH00144
- **Price:** 2,129.00 EUR
- **Availability:** In stock
- **Categories:** Inverters

## Specifications

| Spec | Value |
| --- | --- |
| Weight | 38 kg |
| Cooling | Fan |
| Voltage | 600 V (rated) |
| Grid tie | Yes, with anti-islanding |
| Power kw | 15 |
| Warranty | 120 months (10 years) |
| Frequency | 50/60 Hz |
| Dimensions | 620 × 480 × 245 mm |
| Efficiency | 98.1% (EU 97.6%) |
| Monitoring | iSolarCloud (app/web) |
| Mppt count | 3 |
| Mppt range | 150–950 V |
| Phase type | three-phase |
| Noise level | ~50 dB(A) |
| Battery type | Li-ion HV |
| Max pv power | 30000 Wp |
| Power output | 15000 W |
| Communication | RS485, WLAN, Ethernet, CAN |
| Input voltage | 150–950 V (MPPT), max 1000 V |
| Inverter type | hybrid |
| Nominal power | 15000 W |
| Transfer time | <10 ms |
| Certifications | IEC/EN 62109, EN 62477-1, EN 50549-1, VDE-AR-N-4105, CE |
| Max pv current | 30 A per MPPT |
| Max pv voltage | 1000 V |
| Output voltage | 3/N/PE, 230/400 V |
| Battery voltage | 100–700 V |
| Mounting options | Wall bracket (included) |
| Installation type | Wall-mounted |
| Protection rating | IP65 (C5) |
| Max charge current | 50 A |
| Max discharge current | 50 A |
| Operating temperature | –25 °C to +60 °C |
