# SUNGROW Inverter Hybrid SH6.0RS 6kW 2MPPT + DTSU666 Smart Meter | ASH00119

- **Brand:** Sungrow
- **SKU:** ASH00119
- **GTIN:** 200001361863
- **MPN:** ASH00119
- **Price:** 949.00 EUR
- **Availability:** In stock
- **Categories:** Inverters

## Specifications

| Spec | Value |
| --- | --- |
| Thd | <3% |
| Weight | 18.5 kg |
| Cooling | Natural convection |
| Display | LCD + App commissioning |
| Voltage | 360 V DC (rated PV voltage) |
| Grid tie | Yes, with anti-islanding |
| Warranty | 5 years (60 months) |
| Frequency | 50 Hz (45–55 Hz adjustable) |
| Dimensions | 490 × 590 × 331 mm |
| Efficiency | Max 97.7% / Euro 97.3% |
| Monitoring | iSolarCloud (app-based remote monitoring, firmware updates) |
| Mppt range | 90–560 V DC |
| Peak power | 6,600 W (short-time overload) |
| Noise level | <30 dB(A) |
| Surge power | 7,000 W (very short duration) |
| Battery type | Lithium (Li-ion, compatible with LiFePO₄) |
| Max pv power | 9,000 W (recommended) |
| Power factor | >0.99 (adjustable 0.8 leading … 0.8 lagging) |
| Power output | 6,000 W |
| Communication | RS485, CAN, WiFi |
| Compatibility | Works with Sungrow high-voltage lithium batteries and other third-party 100–600 V lithium-ion batteries |
| Input voltage | 100–600 V DC |
| Nominal power | 6,000 W |
| Transfer time | <20 ms |
| Certifications | CE, IEC/EN 62109-1/-2, EN 50549-1, VDE-AR-N-4105, AS/NZS 4777.2:2020, CEI 0-21 |
| Charging modes | Solar, Grid |
| Max pv current | 12.5 A per MPPT (2 × 12.5 A) |
| Max pv voltage | 600 V DC |
| Output voltage | 230 V AC (single-phase) |
| Battery voltage | 100–600 V DC |
| Mounting options | Wall bracket included |
| Installation type | Wall-mounted |
| Protection rating | IP65 |
| Max charge current | 25 A |
| Parallel capability | Up to 3 inverters |
| Max discharge current | 25 A |
| Operating temperature | –25 °C to +60 °C |
