# SUNGROW | Inverter On-Grid C&I SG50CX-P2 1000Vdc 50kW 4MPPT

- **Brand:** Sungrow
- **SKU:** SG50CX-P2
- **GTIN:** 2000001290149
- **MPN:** ASG01767
- **Price:** 1,949.00 EUR
- **Availability:** In stock
- **Categories:** Inverters

## Specifications

| Spec | Value |
| --- | --- |
| Thd | < 3 % |
| Weight | 43.0 kg |
| Display | LED indicators only |
| Grid tie | Yes, three-phase on-grid |
| Power kw | 50 |
| Warranty | 60 months |
| Frequency | 50 / 60 Hz |
| Dimensions | 645 mm × 575 mm × 245 mm |
| Efficiency | 98.5 % |
| Monitoring | iSolarCloud (web & app monitoring) |
| Mppt count | 4 |
| Peak power | 70,000 W |
| Phase type | three-phase |
| Max pv power | 70,000 Wp |
| Power factor | 0.8 leading to 0.8 lagging |
| Power output | 50,000 W |
| Communication | RS485, WLAN, Ethernet (optional), PLC (optional) |
| Compatibility | Compatible with Sungrow C&I PV systems and standard 1000 Vdc PV module strings |
| Inverter type | standard |
| Nominal power | 50,000 W |
| Certifications | CE, IEC 62109-1, IEC 62109-2, EN 50530, IEC 61727, IEC 62116, ISO 14001, ISO 45001 |
| Max pv voltage | 1100 V |
| Output voltage | 400 V, 3-phase |
| Mounting options | Wall bracket included |
| Installation type | Wall-mounted |
| Protection rating | IP65 |
| Operating temperature | -30 to 60 ℃ |
