# Pylontech Force H3 BMS

- **Brand:** Pylontech
- **SKU:** 553-689725618aa64
- **GTIN:** 4262442220200
- **MPN:** FC1000
- **Price:** 479.99 EUR
- **Availability:** In stock
- **Categories:** Batteriespeicher

The Pylontech Force H3 BMS (Battery Management System) ist eine unverzichtbare Steuereinheit, die für den Einsatz mit dem Hochspannungs-Batteriesystem Pylontech Force H3 entwickelt wurde. Dieses BMS wurde für Sicherheit, Effizienz und nahtlose Integration konzipiert und gewährleistet optimale Leistung und Schutz Ihrer Energiespeicherlösung. Es unterstützt die Kommunikation mit führenden Wechselrichtermarken und ermöglicht eine intelligente Energiemanagementlösung für Wohn- und Gewerbeanwendungen.

**Spezifikationen:**

**Modell:** Force H3 BMS

**Anwendung:** Hochspannungs-Lithium-Batteriesysteme (Force H3 Serie)

**Kommunikationsschnittstellen:** CAN, RS485

**Unterstützte Wechselrichter:** Kompatibel mit führenden Marken (z.B. GoodWe, Solis, etc.)

**Systemspannungsbereich:** 192V – 384V Gleichstrom (konfigurierbar mit 2–4 Batteriemodulen)

**Betriebstemperatur:** -10°C bis 50°C

**Schutzfunktionen:** Überspannung, Unterspannung, Überstrom, Temperaturschutz

**Installation:** Wand- oder bodenmontiert

## Specifications

| Spec | Value |
| --- | --- |
| Weight | 12kg |
| Cooling | Natural convection (fanless) |
| Display | LED status indicators / simple control panel |
| Voltage | 204.8 – 716.8 V DC (system voltage depending on modules) 2–7 battery modules × 102.4 V each |
| Capacity | 10.24–35.84 kWh per tower (2–7 modules × 5.12 kWh each) |
| Grid tie | Supported via compatible hybrid inverter. Battery communicates with inverter via CAN / Modbus |
| Warranty | 10 years |
| Cycle life | >8000 cycles @ 95% DoD |
| Dimensions | 540 x 350 x 150 mm |
| Efficiency | ~96% at 0.5C rate (Round-trip battery efficiency) |
| Monitoring | Local LED monitoring only; inverter provides full monitoring |
| Noise level | 0 dB (silent operation) |
| Battery type | LiFePO₄ (Lithium Iron Phosphate) |
| Communication | CANBUS, RS485 (Modbus RTU) |
| Compatibility | Works with 30+ inverter brands (Victron, Growatt, Solis, etc.) |
| Transfer time | Depends on inverter (Not defined by battery/BMS) |
| Certifications | IEC62040‑1, IEC62477‑1, IEC62619, IEC63056, UL1973, UL9540A, UN38.3, VDE‑AR‑E 2510‑50 |
| Charging modes | Solar, Grid, Generator (via compatible hybrid inverter) |
| Battery voltage | 204.8–716.8 V DC (depending on 2–7 modules) |
| Mounting options | Stack‑mounted using included system brackets and anti‑topple brackets |
| Installation type | Floor - standing (tower - mounted) |
| Protection rating | IP55 |
| Max charge current | 55 A |
| Parallel capability | Up to 6 towers in parallel (≈215 kWh max) |
| Max discharge current | 55 A |
| Operating temperature | –10 °C to +55 °C |
