# BYD | Battery Module HVM P3-9, 2.76 kWh | 14039384-00

- **Brand:** BYD
- **SKU:** BYD-HVM-2.76-14039384-00
- **GTIN:** 2000001354629
- **MPN:** 14039384-00
- **Price:** 879.00 EUR
- **Availability:** In stock
- **Categories:** Battery Energy Storage

## Specifications

| Spec | Value |
| --- | --- |
| Weight | 38 kg |
| Cooling | Natural cooling |
| Display | System display via BMS |
| Voltage | 200–500 V DC (system) |
| Capacity | 2.76 kWh |
| Warranty | 120 months |
| Cycle life | ≥6000 cycles |
| Dimensions | 658 × 296 × 368 mm |
| Efficiency | >95% |
| Monitoring | BMS monitoring and remote diagnostics |
| Peak power | 3000 W |
| Noise level | 0 dB |
| Surge power | 3000 W |
| Battery type | LiFePO4 |
| Power output | 2760 W |
| Communication | CAN |
| Compatibility | BYD B-Box Premium HVM energy storage systems |
| Nominal power | 2760 W |
| Certifications | CE, IEC62619, VDE2510-50, UN38.3 |
| Charging modes | BMS controlled |
| Battery voltage | 51.2 V |
| Mounting options | Modular stack installation |
| Installation type | Floor-mounted / Stackable |
| Protection rating | IP55 |
| Max charge current | 50 A |
| Parallel capability | Yes, modular stack system |
| Max discharge current | 50 A |
| Operating temperature | -10°C to +50°C |
