# Huawei | Power module | LUNA2000-5KW-C0

- **Brand:** Huawei
- **SKU:** 563-68972564a4fd4
- **GTIN:** 2000001253465
- **MPN:** LUNA2000-5KW-C0
- **Price:** 749.00 EUR
- **Availability:** In stock
- **Categories:** Battery Energy Storage

## Specifications

| Spec | Value |
| --- | --- |
| Weight | 12 kg |
| Cooling | Natural convection |
| Display | LED status indicator |
| Voltage | 350-560 V / 600-980 V |
| Grid tie | Yes (via compatible Huawei inverter) |
| Power kw | 2.5 |
| Warranty | 120 months |
| Cycle life | ≥6000 cycles |
| Dimensions | 670 × 240 × 150 mm |
| Efficiency | ≈96% |
| Monitoring | Huawei FusionSolar monitoring platform |
| Peak power | 3500 W |
| Phase type | single-phase |
| Noise level | <29 dB |
| Surge power | 3500 W |
| Battery type | LiFePO₄ |
| Capacity kwh | 5 |
| Power output | 2500 W |
| Communication | RS485, CAN |
| Compatibility | Huawei LUNA2000 battery modules |
| Nominal power | 2500 W |
| Certifications | CE, IEC, UN38.3 |
| Charging modes | Solar, Grid |
| Mounting options | Stackable system installation |
| Installation type | 12 kg |
| Protection rating | IP66 |
| Max charge current | 350-560 V / 600-980 V system |
| Parallel capability | Up to 2 battery stacks |
| Operating temperature | -10°C to +55°C |
