# Deye Inverter Hybrid HV 10kW 2MPPT | SUN-10K-SG01HP3-EU-AM2

- **Brand:** Deye
- **SKU:** DEYE-SUN-10K-SG01HP3-HV
- **GTIN:** 2000001398142
- **MPN:** SUN-10K-SG01HP3-EU-AM2
- **Price:** 999.00 EUR
- **Availability:** In stock
- **Categories:** Inverters

## Specifications

| Spec | Value |
| --- | --- |
| Thd | < 3 % |
| Weight | 30.5 kg |
| Cooling | Intelligent Air Cooling |
| Display | LCD |
| Voltage | 600V (Rated DC Input) |
| Grid tie | Yes, with anti-islanding |
| Warranty | 120 months |
| Frequency | 50 / 60 Hz |
| Dimensions | 408 × 638 × 237 mm |
| Efficiency | 97.6% |
| Monitoring | WIFI, GPRS, Bluetooth, 4G |
| Mppt range | 150V – 850V |
| Peak power | 18000W |
| Noise level | <55 dB |
| Surge power | 18000W |
| Battery type | LiFePO₄ (LFP) |
| Max pv power | 15600W |
| Power factor | 0.8 leading to 0.8 lagging |
| Power output | 13200W |
| Communication | RS485, RS232, CAN |
| Compatibility | High-voltage Lithium-ion battery systems (160-700V) with self-adaption to BMS |
| Input voltage | 150V – 850V |
| Nominal power | 12000W |
| Transfer time | <10 ms |
| Certifications | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98, G99, VDE-AR-N4105, IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| Charging modes | Solar, Grid, Generator |
| Max pv current | 26A + 20A |
| Max pv voltage | 1000V |
| Output voltage | 220/380V, 230/400V |
| Battery voltage | 160–700V |
| Mounting options | Wall mounting bracket included |
| Installation type | Wall-mounted |
| Protection rating | IP65 |
| Max charge current | 37A |
| Parallel capability | Max. 10 units parallel for on-grid and off-grid operation |
| Max discharge current | 37A |
| Operating temperature | -40 to +60°C |
