# Deye Inverter Hybrid HV 15kW 2MPPT | SUN-15K-SG01HP3-EU-AM2

- **Brand:** Deye
- **SKU:** DEYE-SUN-15K-SG01HP3-EU-AM2
- **GTIN:** 2000001396902
- **MPN:** SUN-15K-SG01HP3-EU-AM2
- **Price:** 1,229.00 EUR
- **Availability:** In stock
- **Categories:** Inverters

## Specifications

| Spec | Value |
| --- | --- |
| Thd | < 3 % |
| Weight | 30.5 kg |
| Cooling | Smart forced air cooling (intelligent fan cooling) |
| Display | Integrated LCD display with touch buttons |
| Grid tie | Yes, with anti-islanding protection |
| Warranty | 120 months |
| Frequency | 50 / 60 Hz |
| Dimensions | 550 × 390 × 850 mm |
| Efficiency | 97.6 % |
| Monitoring | Deye Cloud / Web portal / Mobile App Remote monitoring, firmware updates, fault diagnostics |
| Mppt range | 200 – 650 V DC |
| Noise level | < 45 dB |
| Battery type | LiFePO₄ (LFP) / Lithium-ion (HV) |
| Max pv power | 30,000 W |
| Power factor | 0.8 leading … 0.8 lagging |
| Power output | 15000 W |
| Communication | CAN, RS485, Ethernet (LAN) |
| Compatibility | Compatible with Deye HV battery systems (BOS-G, GB-L series) Supports third-party HV LiFePO₄ batteries with BMS communication* |
| Input voltage | 200 – 850 V DC |
| Nominal power | 15000 W |
| Transfer time | < 10 ms |
| Certifications | CE, IEC 62109, IEC 61727, VDE-AR-N 4105, EN 50549, G98/G99 |
| Charging modes | Solar, Grid, Generator |
| Max pv current | 26 A per MPPT |
| Max pv voltage | 1000 V DC |
| Output voltage | 3/N/PE, 230/400 V AC |
| Battery voltage | High Voltage (HV) battery systems, approx. 160–700 V DC |
| Mounting options | Wall mounting bracket included |
| Installation type | Wall-mounted |
| Protection rating | IP65 |
| Parallel capability | Up to 10 units in parallel (three-phase systems) |
| Operating temperature | –25 °C to +60 °C |
