# Huawei | Battery module | LUNA2000-5-E0

- **Brand:** Huawei
- **SKU:** 564-6897256505692
- **GTIN:** 2000001253472
- **MPN:** LUNA2000-5-E0
- **Price:** 1,849.00 EUR
- **Availability:** In stock
- **Categories:** Battery Energy Storage

## Specifications

| Spec | Value |
| --- | --- |
| Weight | 50 kg |
| Cooling | Natural / Passive cooling |
| Display | Via Huawei inverter / FusionSolar monitoring system |
| Capacity | 5 kWh |
| Grid tie | Yes, when used with Huawei hybrid inverter |
| Power kw | 2.5 |
| Warranty | 120 months |
| Cycle life | ≥6000 cycles |
| Dimensions | 360 × 670 × 150 mm |
| Efficiency | ≥95% |
| Monitoring | App-based remote monitoring via Huawei FusionSolar |
| Phase type | single-phase |
| Noise level | 0 dB |
| Battery type | Lithium-ion |
| Capacity kwh | 5 |
| Communication | Integrated BMS communication |
| Compatibility | Huawei LUNA2000 energy storage systems and Huawei hybrid inverters |
| Certifications | CE, IEC, UN38.3 |
| Charging modes | Solar, Grid, Hybrid inverter |
| Mounting options | Floor-standing battery stack system |
| Installation type | Stackable battery module |
| Protection rating | IP66 |
| Parallel capability | Up to 3 modules per stack (system expandable) |
| Operating temperature | -20°C to +55°C |
