# Huawei | Battery Module | LUNA2000-7-E1

- **Brand:** Huawei
- **SKU:** 556-6897256256ee4
- **GTIN:** 2000001328095
- **MPN:** LUNA2000-7-E1
- **Price:** 2,599.00 EUR
- **Availability:** In stock
- **Categories:** Battery Energy Storage

## Specifications

| Spec | Value |
| --- | --- |
| Weight | 80 kg |
| Cooling | Passive cooling |
| Display | LED status indicator |
| Capacity | 7 kWh |
| Power kw | 3.5 |
| Warranty | 120 months |
| Cycle life | ≥6000 cycles |
| Dimensions | 590 × 510 × 255 mm |
| Efficiency | ≈95–96% |
| Monitoring | Huawei FusionSolar app monitoring |
| Phase type | single-phase |
| Battery type | Lithium-ion (Li-ion) |
| Capacity kwh | 6.9 |
| Communication | CAN |
| Compatibility | Huawei LUNA2000 energy storage system, Huawei hybrid inverters |
| Certifications | CE, IEC, UN38.3 |
| Charging modes | Solar, Grid |
| Battery voltage | 350 – 560 V DC (system dependent) |
| Mounting options | Stackable module design |
| Installation type | Floor-standing, Stackable battery system |
| Protection rating | IP66 |
| Parallel capability | Up to 3 battery modules per stack (expandable system) |
| Operating temperature | -20°C to +55°C |
