# SUNGROW Inverter On-Grid SG10RT-P2 1000Vdc 10kW 2MPPT

- **Brand:** Sungrow
- **SKU:** SUN-SG10RT-P2-EU
- **GTIN:** 2000001289633
- **MPN:** ASG01626
- **Price:** 479.00 EUR
- **Availability:** In stock
- **Categories:** Inverters

## Specifications

| Spec | Value |
| --- | --- |
| Thd | < 3 % |
| Weight | 18 kg |
| Cooling | Natural convection |
| Display | LED indicators |
| Voltage | 600 V DC |
| Grid tie | Yes, with anti-islanding |
| Warranty | 5 years |
| Frequency | 50 / 60 Hz |
| Dimensions | 370 × 480 × 195 mm |
| Efficiency | 98.5 % |
| Monitoring | iSolarCloud App / Web |
| Mppt range | 160 – 1,000 V DC |
| Peak power | 11,000 VA |
| Noise level | < 45 dB |
| Max pv power | 15,000 W |
| Power factor | > 0.99 |
| Power output | 10,000 W |
| Communication | RS485, Ethernet, Wi-Fi (optional) |
| Compatibility | ungrow Smart Meter DTSU666 / iHomeManager EMS |
| Input voltage | 160 – 1,000 V DC |
| Nominal power | 10,000 W |
| Transfer time | < 10 ms |
| Certifications | CE, IEC 62109-1/2, EN 50549, VDE-AR-N-4105, AS/NZS 4777.2:2020 |
| Max pv current | 2 × 16 A (per MPPT) |
| Max pv voltage | 1,100 V |
| Output voltage | 3 / N / PE – 400 V AC |
| Mounting options | Wall bracket included |
| Installation type | Wall-mounted |
| Protection rating | IP65 |
| Parallel capability | Up to 6 units |
| Operating temperature | −25 °C to +60 °C |
