# SUNGROW Inverter On-Grid SG15RT-P2 1000Vdc 15kW 2MPPT

- **Brand:** Sungrow
- **SKU:** SUN-SG15RT-P2-EU
- **MPN:** ASG01628
- **Price:** 549.00 EUR
- **Availability:** In stock
- **Categories:** Inverters

## Specifications

| Spec | Value |
| --- | --- |
| Thd | < 3 % |
| Weight | 22 kg |
| Cooling | Smart forced air cooling |
| Display | LED indicators |
| Grid tie | Yes, with anti-islanding |
| Warranty | 60 months (5 years) |
| Dimensions | 370 × 480 × 195 mm |
| Efficiency | 98.3 % |
| Monitoring | Real-time via iSolarCloud app/web |
| Mppt range | 160 – 1000 V DC |
| Peak power | 16,500 VA |
| Noise level | < 45 dB |
| Surge power | 18,700 VA |
| Power factor | > 0.99 (adjustable 0.8 lead – 0.8 lag) |
| Power output | 15,000 W |
| Communication | RS485, WLAN, Ethernet, DI/DO |
| Input voltage | Max 1100 V DC |
| Nominal power | 15,000 W |
| Certifications | CE, IEC 62109-1/2, EN 50549-1, VDE-AR-N-4105 |
| Max pv current | 64 A (32 A / 32 A) |
| Output voltage | 600 V DC |
| Mounting options | Wall bracket included |
| Installation type | Wall-mounted |
| Protection rating | IP65 |
| Parallel capability | Up to multiple inverters |
| Operating temperature | −25 °C to +60 °C |
