# Solis hybrid inverter S6-EH3P20K-H 

- **Brand:** Solis
- **SKU:** S6-EH3P20K-H 
- **GTIN:** 6972579811241 
- **MPN:** S6-EH3P20K-H-EU
- **Price:** 1,830.00 EUR
- **Availability:** In stock
- **Categories:** Inverters

Solis S6-EH3P20K-H-EU — a 20 kW three-phase hybrid inverter with 4 MPPTs, high-voltage battery support (120–800 V) and &lt;10 ms backup switchover. Delivers 97.7% max efficiency, IP66 protection, intelligent fan cooling and full SolisCloud monitoring for scalable residential and light-commercial storage.

The **Solis S6-EH3P20K-H-EU** is the top model in the S6 three-phase hybrid line, built for larger homes and small businesses that need high power, fast backup and smart energy control. It combines PV, battery and grid in one system, supports **160% PV oversizing** (up to **40 kW array / 32 kW usable**), and works with **high-voltage Li-ion batteries (120–800 V)**. With **4 independent MPPTs**, installers get flexible string design and strong performance across roof orientations.

Backup mode delivers **1.6× rated power for 10 s** with **&lt;10 ms** transfer — effectively UPS-like continuity during outages. Efficiency reaches **97.7% (EU 97.5%)**, and the unit is engineered for demanding sites: **IP66**, **intelligent fan cooling**, **–25…+60 °C** operation and **parallel expansion up to 6 inverters**. Connectivity includes **CAN/RS485/Ethernet** (Wi-Fi/LAN/4G optional) with **SolisCloud** app for monitoring, TOU charge/discharge scheduling, and VPP/EMS integrations.

## Specifications

| Spec | Value |
| --- | --- |
| Thd | < 3 % |
| Weight | 35.2 kg |
| Cooling | Intelligent fan cooling |
| Display | 7.0" LCD + Bluetooth + App |
| Voltage | 600 V DC (rated) |
| Capacity | External high-voltage Li-ion battery required (120–800 V) |
| Grid tie | Yes, with anti-islanding protection |
| Warranty | 10 years |
| Frequency | 50 / 60 Hz |
| Dimensions | 563 × 546 × 250 mm |
| Efficiency | 97.5 % |
| Monitoring | SolisCloud platform, app-based remote monitoring |
| Mppt range | 200 – 850 V DC |
| Peak power | 32000 W |
| Noise level | < 65 dB(A) |
| Battery type | High-voltage Li-ion (LiFePO₄ compatible) |
| Max pv power | 40,000 kW |
| Power factor | > 0.99 (adjustable 0.8 lead – 0.8 lag) |
| Power output | 20000 W |
| Communication | CAN, RS485, Ethernet; optional WiFi, LAN, 4G |
| Compatibility | High-voltage lithium-ion batteries (e.g., Dyness, BYD, Pylontech, LG, Soluna) |
| Input voltage | 1000 V DC (max) |
| Nominal power | 20000 W |
| Transfer time | < 10 ms |
| Certifications | EN 50549-1/-10, VDE-AR-N 4105, CEI 0-21, CEI 0-16, NC-RFG Type B, NRS 097-2-1, LTU-1, G99, PEA; CE, TUV, IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3/-4 |
| Charging modes | Solar / Grid (TOU) / Generator |
| Max pv current | 20 A per MPPT (×4), 30 A short-circuit per MPPT |
| Max pv voltage | 1000 V DC |
| Output voltage | 230 / 400 V AC (3-phase) |
| Battery voltage | 120 – 800 V DC |
| Mounting options | Wall bracket included |
| Installation type | Wall-mounted |
| Protection rating | IP66 |
| Max charge current | 20 kW |
| Parallel capability | Up to 6 units |
| Max discharge current | 20 kW |
| Operating temperature | –25 °C to +60 °C |
