# BYD | Battery Module (2.56 kWh) | 12911241-00

- **Brand:** BYD
- **SKU:** BYD-HVS-2.56-12911241-00
- **GTIN:** 2000001329276
- **MPN:** 12911241-00
- **Price:** 799.00 EUR
- **Availability:** In stock
- **Categories:** Stocare de energie a bateriilor

## Specifications

| Spec | Value |
| --- | --- |
| Weight | 38 kg |
| Cooling | Natural cooling |
| Display | System display via inverter / BMS |
| Voltage | 204–512 V DC (system) |
| Capacity | 2.56 kWh |
| Warranty | 120 months |
| Cycle life | ≥6000 cycles |
| Dimensions | 585 × 298 × 185 mm |
| Efficiency | ≥96% |
| Monitoring | BMS monitoring and diagnostics |
| Peak power | 3000 W |
| Noise level | 0 dB |
| Surge power | 3000 W |
| Battery type | LiFePO4 |
| Power output | 2560 W |
| Communication | CAN |
| Compatibility | BYD Battery-Box Premium HVS systems |
| Nominal power | 2560 W |
| Certifications | CE, IEC62619, UN38.3, VDE2510-50 |
| Charging modes | BMS controlled |
| Battery voltage | 102.4 V |
| Mounting options | Floor-mounted / Stackable |
| Installation type | Floor-mounted / Stackable |
| Protection rating | IP55 |
| Max charge current | 25 A |
| Parallel capability | Yes (modular stack system) |
| Max discharge current | 25 A |
| Operating temperature | -10°C to +50°C |
